1922-1929 USAAS-USAAC Serial Numbers


Last revised January 7, 2022


			- 1922 -

22-1/5			Engineering Division/Sperry Messenger M-1
				22-1 had McCook Field Project Number P373.  Surveyed Dec 7, 1926
22-6 			Engineering Division/Sperry Messenger M-1
				rebuild of 64227

22-201/225		Aeromarine NBS-1
				Martin NBS-1 built by Aeromarine to a design owned by the Army
				201 w/o in landing accident at Kelly Field, TX May 24, 1926
				202 w/o in landing accident at Hatbox Field, Muskogee, OK May 31, 1923
				206 (40 SCh Sqn) crashed 2 1/2 mi SW of Kelly Field, TX Mar 18, 1925.
				213 (28 BS) dktched off Caballo Island, Corregidor, Philippines Aug 23, 1925.
				214 (28 BS) crashed on takeoff at Camp Nichols, Philippines Jul 13, 1925
				216 (28 BS) w/o in takeoff accident at Camp Nichols, Philippines Jun 3, 1927
				220 crashed 4 mi S of Duncan Field, TX Jan 18, 1927
				222 forcelanded 3 mi SE of Kelly Field, TX Aug 21, 1928
				223 (28 BS) forcelanded 1 1/2 mi SE of Calumpit, Philippines Aug 23, 1928
				225 forcelanded S of Chanute Field, IL Nov 25, 1924.
22-226 			Dayton-Wright TW-3

22-235			S.E-5E

22-238			DH-4B
				91 OS; w/o in landing accident at Varney's Field, San Mateo, California Feb 28, 1923

22-243			DH-4B
				Crashed at Baguio, Philippines shortly after takeoff from Clark Field May 23, 1923
22-244/245		Loening PW-2A
				245 ditched off Port Richmond, California May 24, 1923
22-246/251		Loening PW-2A 
				contract cancelled. 
				246 listed as going to McCook Field as P294 and surveyed Nov 24, 1923.
				247 had McCook Field Project Number P272.  Surveyed Feb 12, 1925

22-256			DH-4B 
				w/o at Richards Field, Kansas City, Missouri Jan 10, 1924.
22-257			Atlantic DH-4M-2T
				W/o Apr 21, 1927 at Shenandoah, Ohio

22-266/275		Consolidated TA-3
				266 had McCook Field Project Number P276.  surveyed Mar 18, 1927
22-276/325		Eberhart S.E.5E
				Rebuilt S.E.5As.
				282 w/o in forced landing 10 mi S of Kelly Field, Texas Jun 26, 1923.
				287 stalled and crashed at Kelly Field, TX Nov 19, 1923
				292 w/o Sep 4, 1923 at Kelly Field, Tedas
				296 rebuilt from S.E.5A B4863.  To civil registry as NC4488.  Used in the film
					*Hell's Angels*.  Became G-BLXT Oct 2, 1985.  Registration
					cancelled Sep 28, 1989.  Reported 2005 to be at US Army
					Aviation Museum, Fort Rucker, AL painted as 18-0012.  Also reported to be active in UK as G-BLXT,
					registered Aug 30, 2013.  It appears that this plane was never at the USAF Museum, marked as 22-325.
					(G-BLXT) Arrived at Air Leasing, Sywell, England by July 2016.
				300 collided with 22-310 and crashed 10 mi N of Kelly Field, TX May 9, 1925
				305 crashed on takeoff at langley Field, VA Jan 26, 1925
				306 w/o in forced landing 3 mi SE of Upper Marlboro, MD Ap3 30, 1927.
				308 w/o in forced landing at Fort Eustis, VA Mar 31, 1927
				310 collided with 22-300 and crashed 10 mi N of Kelly Field, TX Mar 9, 1925.  Pilot was Charles A. Lindbergh
				315 to McCook Field as P320.  Shipped to Fairfield Air Intermediate Depot, OH
					Jan 28, 1926.  ST 21294.
				316 to McCook Field as P321.  Surveyed Jul 8, 1926.
				320 collided with another aircraft ofn takeoff at Langley Field, VA May 7, 1925.
				321 (58 Svc Sqn) force landed in swamp 5 mi S of Langley Field, VA Aug 5, 1927.
				325 in USAF Museum, Ohio. 
22-326/328		Verville-Sperry R-3
				326 had McCook Field Project Number P269. Surveyed Feb 19, 1924
				328 had McCook Field Project Number P362
22-329/348		Engineering Division/Sperry Messenger M-1A
				330 w/o Nov 2, 1925 at Mitchel Field, New York
				333 w/o Mar 4, 1926 at Anacosta, DC
				335 w/o Apr 20, 1927 at Bolling Field, DC
				336 w/o Feb 26, 1927 at Bolling Field, DC
				340 W/o Jul 14, 1924 at Bolling Field, DC
				342 w/o Dec 4, 1925 qt Kelly Field, Texas
				345 damaged Oct 9, 1924 at Chanute Field, IL, repaired.  w/o Jun 28, 1926 at Chanute Field, IL
22-349/350		Sperry Messenger Aerial Torpedo MAT
22-353			DH-4B-1-S. 
				Conversion DH-4B and used for coast to coast record flight by Lt Doolittle Sep 4, 1922 and by Lt. Crocker
					in nonstop border-to-border flight May 26, 1923

22-356/359		Atlantic DH-4M-2T
				358 damaged Feb 3, 1924 at Comstock, Texas, repaired.  Crashed 10 mi N of Kelly Field, Texas Jun 13, 1924.
				359 w/o Apr 26, 1929 at Windmill Field, Texas
22-360/370		Sperry M-1A
			Not sure these serials are correct.  
			364 was a DH-4B which was involved in a midair collision with DH-4B s/n 68113 and crashed 2 mi N of Kelly
				Field, Texas Jun 5, 1924.
			368 was a DH-4B which looped on landing and w/o at Fort Bliss, Texas Nov 26, 1923.

22-375			Vought VE-9
				Stalled and crashed at Bolling Field, DC Aug 29, 1924.

22-377			Vought VE-9
				w/o in forced landing 2 mi S of Seaford, Virginia Oct 4, 1924.

22-379/400		Vought VE-9
				Peter Bowers originally had these as being 23-379/400.
				384 damaged Nov 3, 1924 at Stinson Field, Texas, repaired.
					(11th Sch Grp) w/o in collision when parked at Kelly Field, Texas Aug 10, 1925.
				385 (11th Sch Srp) w/o in takeoff accident near Waco, Texas May 9, 1924.
				388 (11th Sch Grp) w/o in takeoff accident at Muskogee, Oklahoma Sep 19, 1924.
				391 w/o Sep 13, 1928 at Boston Harbor, MA
				392 w/o Oct 3, 1924 at Goliad, Texas
				393 (11th Sch Grp) w/o in forced landing 10 mi S of Wichita, Kansas Oct 14, 1924.
				295 with 118th OBS Sqdn of Connecticut NG.
				397 w/o Aug 8, 1928 at Williamsburg, Virginia.
				399 had McCook Field Project Number P330
				400 had McCook Field Project Number P331
22-401/402		Dayton-Wright TW-3
				401 had McCook Field Project Number P273
				402 (11th School Group) crashed on takeoff about 1/2 mile SE of Brooks Field, Texas Sep 20, 1923

22-504			DH-4B 
				w/o in take-off accident at Camp Nichols, Rizal, Philippines on  Aug 22, 1923 
22-505			DH-4B
				w/o in forced landing near Wilamette River, Eugene, OR on Feb 8, 1923
22-509			DH-4B
				16 OS; w/o in forced landing near Lebanon, IL on Dec 8, 1923
22-510			DH-4B
				15 OS; w/o in forced landing near Chanute Field, Rantoul, IL on May 11, 1924
22-511 			DH-4 
				to McCook Field as P251, not Standard J-1 22511.  Salvaged Jul 14, 1923
22-513			DH-4B
				overshot runway and w/o at Boston Airport, MA on Oct 10, 1925

22-517 			DH-4B 
				to McCook Field as P-247 ??, not Standard J-1 22517

22-521			DH-4B
				Fairfield AID; w/o in forced landing 6 miles W of Dayton, OH on Mar 21, 1924

22-524			DH-4B
					w/o in landing accident at Balboa Field, Canal Zone on 20FEB23

22-529/571		Curtiss JN-4H
				Rebuilt by Army post-war from earlier aircraft and given new serials
				530, 540, 548 converted to JNH
				529, 543 converted to JNSI
				532 w/o Jul 30, 1922 at Port Jervis, New York
				533 w/o Jun 7, 1923 at Pine Valley, PA
				535 w/o Jul 11, 1923 at Mitchel Field, New York
				536 W/o Nov 8, 1926 at Phillips Field, MD
				542 W/o Apr 29, 1923 at Shelbyville, IN
				543 converted to JNS.  W/o Mar 5, 1925 at Westbury, New York
				547 damaged Mar 28, 1924 at Mitchel Field, New York, repaired.  W/o Sep 30, 1925 at Huntington, New York.
				549 w/o Jun 30, 1924 at Mitchel Field, New York
				550 w/o Mar 26, 1923 at Bolling Field, NY
				553 w/o Jul 27, 1922 at Rantoul, IL
				554 damaged Mar 10, 1924 at Mitchel Field, NY, repaired.  W/o Jul 29, 1924 at Meadow, New York
				556 w/o Apr 5, 1925 at Camp Mills, New York
				560 w/o Jul 27, 1925 at Athens, New York
				562 crashed at Chanute Field, IL Jun 20, 1923
				569 forcelanded at Nahant Bay, 1/2 mi E ol Lynn Beach, MA Oct 20, 1925
				571 w/o Oct 27, 1926 at Summerville, SC
22-572/599		Curtiss JNSE
				Rebuilt after war and re-serialed.  These may actually be DH-4Bs that were rebuilt
				22-573		W/o Aug 11, 1925 at Godman Field, Kentucky
				22-578		321 OS; w/o at Pearson Field, Vancouver Barracks, WA on 12JUN26
				22-580		w/o in forced landing at Colonial Beach, VA on 20AUG23
				22-584		w/o in landing accident at Phillips Field, Aberdeen, MD on 15FEB26
				22-585		Fairfield AID; w/o in forced landing at Jacktown, PA on 14MAY25
				22-589		crashed after take-off , 3 miles NW of Taal Barrio, Philippines on 04MAR25
				22-590		w/o in forced landing at Ursina Junction, PA on 11JAN29
				22-596		crashed on take-off at Uniontown, PA on 04APR25

22-693			DH-4B
				w/o in landing accident at Chanute Field, Illinois Jun 1924

22-1000/1049		Boeing DH-4B
				MSN 412-461
				1003 forcelanded near San Fernando, Philippines Sep 22, 1925.
				1005 (66 Svc Sqn) damaged in landing accident at Camp Nichols, Philippines
					Jun 15, 1927.
				1019 forcelanded in rice paddy near Camp Nichols, Philippines May 10, 1927
				1021 ditched in bay S of NAS Cavite, Philippines Dec 15, 1925
				1024 crashed on takeoff at Camp Nichols, Philippines Apr 19, 1924
				1030 crashed 5 mi S of Porac, Philippines May 18, 1926
				1032 w/o in landing accident at Barber's Point Field, HI Apr 27, 1925.
				1045 (4 OS) w/o in midair collision with 22-1049 and crashed at 
					Waipahu, HI Jul 23, 1945.
				1049 (4 OS) w/o in midair collision with 22-1045 and crashed at Waiele Gulch,
					HI Jul 23, 1945
22-1050/1052		Unknown allocation
				1050 (7 OS) damaged in landing accident at France FIELD, CZ Dec 20, 1925.
				1051 (63 SVC Sqn) involved in midair collision and w/o at France Field, CZ
					Oct 6, 1924.
22-1053/1058		Fisher DH-4B

22-1060/1099		Witteman DH-4B
				1069 (7 OS) w/o at ASan Jose, Costa Rica May 13, 1925.
				1080 (28 BS) w/o in landing accident at Camp Nichols, Philippines May 31, 1926
				1085 (63 SVC Sqn) force landed at Punta del Pilon, Panama Mar 10, 1926.
				1086 (2 OS) force landed at Pasay, Philippines Mar 12, 1926.
				1088 w/o in takeoff accident at Boquete, Panama Feb 12, 1925.
				1093 w/o in takeoff accident at Penonome, Panama Dec 23, 1924.
				1095 forcelanded 4 mi N of Fort Randolph, CZ Sep 10, 1925.
				1097 force-landed 15 mi NW of Punta Chame, Panama May 29, 1924
				1098 forcelanded near Aparri, Philippines May 8, 1926
				1099 forcelanded at Fort Davis, CZ Aug 12, 1926
22-1100/1149		Aeromarine DH-4B
				1120, 1126, 1139, 1142 converted to DH-4M-2T
				1104 (11 BS) damaged in landing accident at Langley Field, VA Jul 4, 1924.
				1107 to McCook Field as P-298.  Forcelanded 1 mi E of Blanchester, OH
					Sep 13, 1925.  Surveyed Nov 21, 1925.
				1110 forcelanded short of runway at McCook Field, OH May 2, 1925.
				1113 forcelanded 2 mi from Aberdeen Proving Ground, MD Feb 19, 1925.
				1115 crashlanded at Sakonnet Point, Little Compton, RI Jun 13, 1924.
				1117 to McCook Field as P-297.  Surveyed Jan 30, 1925.
				1118 to McCook Field as P-307.  Surveyed Dec 7, 1926
				1121 to McCook Field as P-300.  Surveyed Feb 2, 1927.
				1122 to McCook Field as P-301.  W/o in landing accident at Monmouth, IL Apr 
					29, 1925.  Surveyed Jul 24, 1923
				1123 to McCook Field as P-299.  Surveyed Mar 8, 1927.
				1124 to McCook Field as P-296.  w/o in landing addident at
					McCook Field, OH Jul 11, 1925.  Surveyed Aug 6, 1925.
				1125 to McCook Field as P-302.  Shipped to Fairfield Air Intermediate Depot, OH
					Jan 27, 1927.  ST 28020
				1128 to McCook Field as P-292.  Shipped to Fairfield Air Intermediate Depot, OH
					Jan 27, 1927.  ST 28020.  
				1131 (88 OS) w/o at Chanute Field, IL Aug 12, 1924.
				1134 forcelanded 5 mi N of Ellington Field, TX Jul 24, 1925
				1138 w/o in landing accident at Corpus Christi, TX Sep 4, 1925.
				1142 (DH-4M-2T) w/o in landing accident at Matagorda, TX Jan 17, 1931.
				1145 forcelanded at Wheatfield, IN Jul 8, 1925
				1146 crashed in Rappahannock River off Tolls Point, VA Mar 10, 1925.
				1148 crashed 2 mi SE of Frostburg, MD Oct 16, 1925.
				1149 w/o in landing accident at Grisard Field, OH Aug 11, 1924.
22-1150/1199		Thomas-Morse DH-4B
				1150 forcelanded at Pleasant Hill, IL Feb 22, 1925
				1152 w/o at Langlin Field, WV Apr 23, 1924
				1154 to Mexican AF Jan 1924 as FAM-1
				1159 (22 AS) w/o in takeoff accident at Newelton, LA May 26, 1925.
				1162 forcelanded in bombing range N of Langley Field, VA Oct 20, 1924.
				1164 w/o in landing accident at South Field, Lincoln, NE May 27, 1924.
				1169 forcelanded 8 mi SE of Kokomo, IN Jun 1, 1925
				1170 converted as smokescreen layer.
				1172 w/o in landing accident at Irvington, VA Sep 7, 1925.
				1177 (94 PS) w/o in landing accident at Selfridge Field, MI May 11,1925
				1179 damaged in landing accident at Phillips Field, Aberdeen, MD Mar 14, 1925.
				1182 w/o in landing accident at Bristol, VA Aug 23, 1924
				1183 forcelanded 2 mi N of St Clairsville, OH Oct 28, 1925
				1185 w/o at Richmond, MI Feb 21, 1925.
				1186 forcelanded in Delaware River at Bristol, PA Jun 13, 1925.
				1187 to Mexican AF Jan 1924 as FAM-2.  Must have been returned, since reported
					w/o in landing accident at Chanute Field, IL Apr 23, 1924.
				1189 w/o in landing accident at Pope Field, NC Mar 25, 1925.
				1194 forcelanded at Newport, MD Mar 15, 1925.
				1196 (5 OS) forcelanded at Lore City, OH Dec 12, 1925.

				- 1923 -

23-1/8			Loening S-1 - Air Yacht Seaplane
					There is a photo of an Engineering Division GL-2 glider with the serial number A.S. 23-2 painted on it.  13 GL-2
					gliders were procured, but they were used as towed targets rather than manned gliders.  Were the serials
					A.S. 23-1 to 23-13 originally assigned to the GL-2s then the first 8 reassigned to the Loenings?
					In 1922-23 there was a separate FY sequence for gliders, hence the duplication.  There is evidence that these
					gliders could also be flown as manned.
				23-1 w/o in landing accident near Bondoc Point, Philippines Dec 31, 1923.

23-109			XCO-7A

23-379/400		Peter Bowers originally had these being allocated to Vought VE-9, but these are actually 22-379/400

23-405			DH-4B
				Stalled and crashed at Kelly Field, Texas Apr 17, 1924.
23-406			Atlantic DH-4B
				w/o Jul 13, 1927 at San Antonio, Texas
23-410			Atlantic DH-B
				w/o Feb 6, 1930 at Sorento, California
23-411			DH-4B
				crashed on takeoff at Seagoville, Texas Dec 22, 1923

23-415 			Atlantic DH-4B
				w/o Jan 22, 1925 at Brandywine, MD

23-418			Atlantic DH-4B
				w/o Sep 15, 1924 at Fort Crook, NE

23-421			Atlantic DH-4B 
				w/o Jul 24, 1924 at Moundsville, WV

23-423			Fisher DH-4B

23-425/427		Atlantic DH-4B
				427 q/o Jan 3, 1927 at Kelly Field, Texas

23-435			DH-4B
				(12th OS) w/o in akeoff accident at Denver, Colorado Jun 16, 1924.
23-436			DH-4BP1
				W/o May 22, 1924 at Schien Field, IN
23-437			DH-4B
				W/o Mar 15, 1926 at Tucson, AZ
23-438			DH-4B
				W/o Jun 15, 19256 at Kelly Field, Texas

23-444			DH-4B
				involved in midair collision and crashed at Kelly Field, Texas Nov 18, 1923

23-448			DH-4B
				W/o Jan 30, 1926 at Quero, Texas

23-463			DH-4BP-1
				Forcelanded 1 mi W of Schoen Field, IN May 22, 1924.

23-473/480		Curtiss JNS-1 
				Earlier JN-4H and JN-6H aircraft rebuilt with Wright-Hispano I engine and reserialed
				473 w/o Aug 21, 1927 at Richards Field, MO

23-483/484		Curtiss JNS-1
				483 w/o Jul 16, 1924 at Wright Field, Ohio
				484 w/o Jun 13, 1924 at Lynn, MA

23-485/490		Curtiss JNS-1
				Earlier JN-4H and JN-6H aircraft rebuilt and reserialed
				487 w/o Jun 16, 1926 at Freeburg, IL

23-492 			Curtiss JN-4H
				Rebuilt by the Army post-war from earlier aircraft and given new serial.
23-493/494		Curtiss JNS-1
				Earlier JN-4H and JN-6H aircraft rebuilt and reserialed

23-498			DH-4B
				W/o Jan 9, 1925 at Yanna Pidgro, Panama Canal Zone

23-503			DH-4B
				(94th PS) ditched of Turtle Island lighthouse, Maumee Bay, MI Mar 14, 1924

23-506			DH-4B
				W/o May 2, 1925 at St Joseph, MO
23-507			DH-4B
				W/o Nov 8, 1924 at Montgomery, Alabama

23-511			DH-4B
				Rebuilt as Dayton Wright DH-4B1 25-46
23-516			DH-4B
				Force landed 1 mi NW of Paxton, Illinos Mar 28, 1924

23-527			DH-4B
				Force landed 10 mi E of Ponca City, Oklanoma Dec 8, 1923

23-531/551		Curtiss JNS-1
				Earlier JN-4H and JN-6H aircraft rebuilt and reserialed
				531 w/o Apr 8, 1924 at Selfridge Field, MI
				533 w/o Apr 14, 1928 at Hull, MA
				536 w/o Dec 18, 1924 at Boston, MA
				538 to Wright Field as P-314.  Shipped to Fairfield Air Intermediate Depot OH
					Jan 20, 1926.  W/o Aug 17, 1926 at Mitchel Field, New York.
				548 w/o Dec 21, 1925 at Richards Field, MO
23-552/553		Unknown allocation
				552 listed as DH-4B to Wright Field as P-315 and shipped to Fairfield Air
					Intermediate Depot OH Dec 3, 1923.  ST 21246.
				553 listed as DH-4B-P1 to Wright Field as P-312 and surveyed Feb 8, 1926
23-554/555		Curtiss JN-6H
23-556/557		Curtiss JN-4H
				Rebuilt by Army post-war from eariler aircraft and given new serials.
23-558/559		Eberhardt SE-5A
				558 w/o Aug 4, 1923 at Palestine, Texas
				559 w/o Mar 17, 1924 at Brooks Field, Texas
23-605/650		Curtiss JN-4H 
				605/625 rebuilt again by Army as JNS-1 and given new serials
				631/636 rebuilt again by Army as JNS-1 and given new serials.	
				605, 627, 649 rebuilt from earlier model.
				606, 615, 638, 650, rebuilt as JNH.
				607/614, 616/624, 626,628/630, 633,635,637,639/648 built as JN-6HG rebuilt 
					after war.
				625,631,632,634,637 rebuilt after war as JNSE
				602 crashed near Travis Auxiliary Airfield, TX Jan 9, 1924
				605 damaged in takeoff accident at Yturri Field, TX May 2, 1924
				611 w/o at Stinson Field, TX Feb 28, 1923
				614 w/o Aug 21, 1923 at Stinson Field, Texas
				617 crashed 8 mi N of Brooks Field, TX Nov 6, 1923
				619 crashed at Smithville, TX Apr 6, 1928
				621 (22 OS) damaged in takeoff accident at Fayetteville, TN Jun 2, 1926\
				622 w/o in takeoff accident at Brooks Field, TX Apr 28, 1923
				623 forcelanded at Post Field, Fort Sill, OK Oct 4, 1924
				626 crashed at Maxwell Field, AL Jun 16, 1925
				629 crashed on takeoff at Brooks Field, TXC Jan 10, 1924
				630 w/o at Brooks Field, TX Nov 12, 1924
				635 crashed 1/2 mi S of Brooks Field, TX Jan 9, 1926
				636 w/o Dec 14, 1925 at Stinson Field, Texas
				637 forcelanded at Brooks Field, TX Apr 16, 1923
				645 w/o Mar 14, 1924 at Brooks Field, Texas
				646 crashed on approach to Brooks Field, TX Jan 16, 1928
				649 w/o Aug 25, 1926 at Fort Sam Houston, Texas

23-660/674		Gallaudet DH-4B
				669 had McCook Field Project Number P329 when fitted with complete wing
					cellule from Loening COA-1.  W/o Jan 8, 1925 at Wright Field, Ohio.  Surveyed Feb 21, 1925
				672 to McCook Field as P429
23-675			DH-4B
				W/o Oct 27, 1926 at Boston, MA

23-680			DH-4B
				Crashlanded at Oscoda, MI May 23, 1924

23-682			DH-4B
				Forcelanded near Chicotah, Oklahoma Mar 28, 1924

23-684			DH-4B
				W/o Oct 8 1925 at Chanute Field, IL
23-685/688		Atlantic DH-4M
				685 w/o Jun 30, 1927 at Duncan Field, Texas
				687 w/o May 29, 1925 at Gonzales, Texas

23-693			DH-4B
				W/o May 25, 1925 at Camp McClellan, AL

23-699			Cox-Klemm DH-4B

23-701			DH-4B
				W/o Apr 16, 1925 at Tuskegee, Alabama
23-702			Atlantic DH-4M
				W/o Mar 23, 1928 at Yturri Field, Texas
23-703			DH-4B
				W/o Jul 25, 1927 at El Paso, Texas

23-705			DH-4B 
				W/o Jun 29, 1925 at Galveston Bay, Texas
23-706			DH-4B
				W/o Sep 11, 1975 at Bolling Field, DC
23-707			DH-4 that became NC97M with US Postal Department

23-709/715		Cox-Klemm DH-4B
				710 w/o Jun 4, 1925 at Galveston, IN
23-716/725		Atlantic DH-4M
				720 w/o Mar 1, 1925 at Georgetown, Texas
				722 w/o Sep 27 1930 at Eagle Pass, Texas
				723 w/o Jul 29, 1929 at Morena, CA
				725 w/o Jan 8, 1927 at Rockport, Texas
23-726			Witteman DH-4B
23-727			DH-4B
				w/o Jun 3, 1925 at Brooks Field, Texas
23-728			DH-4B
				W/o May 24 1935 at Glen Rose, Texas

23-730			Witteman DH-4B

23-732			Atlantic DH-4M
				W/o May 22, 1930 at March Field, CA

23-737			DH-4B
				W/o Mar 19, 1926 at Camp Bullis, Texas
23-738			Witteman DH-4B

23-740/743		Atlantic DH-4M
				741 w/o Oct 10, 1925 at Lambert-St Louis Field, MO
23-744			Witteman DH-4B
23-745			DH-4B
				W/o Jul 8, 1925 at Pesoton, IL
23-751/757		Atlantic DH-4M
				751 w/o Sep 29, 1927 at Frost Airdrome, Texas
				752 to McCook Field as P391
				753 rebuilt as Witteman DH-4B 25-85
				754 w/o Aug 27, 1925 at Maywood, IL
23-758			Witteman DH-4B

23-760			DH-4B
				W/o Jan 9, 1926 at Leavenworth, Kansas

23-763			DH-4B
				W/o May 29, 1925 at Gonzales, Texas

23-766/774		Atlantic DH-4M
				773 w/o May 12, 1925 at Kelly Field, Texas
				774 w/o Jun 9, 1928 at Brooks Field, Texas
	
23-937			Curtiss JN-4H
				Rebuilt from earlier model.
23-938/948		Eberhart SPAD 13E 
				Rebuilt SPAD XIII.

23-1116			DH-4B
				W/o Nov 25, 1924 at Marshell Field, Kansas

23-1200			Dayton-Wright DH-4B-5
				Had McCook Field Project Number P288.  Surveyed Feb 11, 1925
23-1201/1203		Curtiss XPW-8 Hawk
				Initially procured as PW-8 until redesignated Mar 1924
				1201 to McCook Field as P-295. Unofficially converted to CO-X with second cockpit.  Surveyed Feb 21, 1925.
				1202 had McCook Field Project Number P333.  W/o Jun 30, 1923, Selfridge Field.  Also listed as force landed
					1/4 mi W oF Selfridge Field, MI Jan 8, 1924
				1203 modified as XPW-8A with single-bay wings.  Had McCook Field Project Number P364.
					Later modified with tapered wings as XPW-8B
			          	and became prototype for P-1 Hawk.  Came in 3rd in 1924 Pulitzer Trophy Race.
					Crashed 1 mi NNE of McCook Field, OH Mar 20, 1925.  Surveyed May 5, 1925.
					Dean and Hagedorn have it crashing Jun 1, 1925 while
					engaged in mock combat at McCook Field
23-1204			Engineering Division XCO-5 
				To McCook Field as P305
23-1205/1209		Fokker CO-4A
				1205 w/o Aug 3, 1926 at Langley Field, VA
				1206 damaged in takeoff accident at Quantico, VA May 28, 1928
				1207 w/op Mar 12, 1926 at Berlin, CT
				1209 at McCook Field as P325
23-1210			Douglas World Cruiser DWC
				MSN 144.  To McCook Field as P318.  Named ‘Boston II’ and joined the round the world flight in Nova Scotia as a 
					replacement for 23-1231.   Shipped to Fairfield Air Intermediate Depot, OH Jan 28, 1926.  ST 21294.
23-1211/1215		Huff-Daland TW-5
				1211 to McCook Field as P324.  Converted to AT-1.  Shipped to Chanute Il Sep 3, 1925.  
					W/o Jun 15, 1925 at McCook Field, OH
				1215 converted to AT-1.  W/o Oct 19, 1926 at Anniston, AL
23-1216/1218		Boeing XPW-9 
				MSN 512/514
				1216 to McCook Field as P309.  Surveyed Nov 8, 1923.
				1217 to McCook Field as P355.  
				1218 to McCook Field as P356

23-1220			LWF XT-3

23-1229/1232		Douglas World Cruiser DWC
				MSN 145/148
				These aircraft were ordered and built to be the first formation of single-engined aircraft to fly around the world. 
					Started from Santa Monica, CA, 17Mar24 and flown to Seattle for the official start where the aircraft were 
					named and fitted with floats. Departed Sand Point, Lake Washington, WA, 4Apr24.
				1229 was "Seattle" - flew into water at Chignik, Alaska Apr 30, 1924 and was w/o.  Front section 
					noted during 1994 at Alaska Aviation Heritage Museum, Anchorage, AK.  Parts still there in summer 2005.
				1230 was "Chicago" - Now in NASM
				1231 was "Boston" - lost near Faroe Islands.
				1232 was "New Orleans" - now in WPAFB museum.  Noted in Museum of
					Flying, Santa Monica, CA Jan 2002.  Reported in fall of 2003 to be destined
					for Western Museum of Flight, Hawthorne, CA

23-1234			Loening XCOA-1
23-1235			Curtiss R-8 
				R2C-1 A6691 of US Navy sold to USAAC after 1923 Pulitzer Trophy Race.  To McCook Field as P354.  Crashed
					Sep 2, 1924 on test flight before 1924 race.
23-1236			Engineering Division XCO-6
				At McCook Field as P360.
				Redesignated XCO-6B in 1924 then XCO-6C in 1926.

23-1247/1248		Cox-Klemm XA-1
				1247 to McCook Field as P383
				1248 to McCook Field as P421.  With 68 Svc Squn crashed on takeoff at Ammans Crossing, TX Nov 18, 1929
23-1249			DH-4B
				To McCook Field as P385.  W/o May 18, 1925 at Wright Field, Ohio.
23-1250			Huff-Daland XLB-1
				1250 to McCook Field as P395
23-1251			Douglas XO-2
				MSN 157.  Fitted with a Liberty V-1650-1 engine.  1251 to McCook Field as P374, later P519
23-1252  		Curtiss XO-1
				1252 to McCook Field as P375. Surveyed Apr 23, 1925
23-1253			Possibly the Consolidated TW-8, a modified TW-3 which
				acted as prototype for PT-1.
23-1254			Douglas XO-2
				MSN 167 Fitted with a Packard 1A-1500 engine.  (one reference has this being the Dayton-Wright XO-3 Mohawk)
23-1255			Martin XO-4 
				cancelled contract

23-1300/1319		Consolidated TW-3
				The TW-3 was designed by Dayton-Wright, but Consolidated was formed in spring 1923, and bought the Dayton-Wright 
					trainer designs and was issued the production contract for 20 examples on Jun 14, 1923..
				One TW-3 transferred to US Navy as Bu. no. A-6730
				1303 w/o Oct 27, 1924 at Cibolo, Texas
				1306 w/o May 15, 1929 at Miller Field, New York
				1309 to McCook Field as P338.  W/o Sep 30, 1924 at McCook Field, Ohio.  Surveyed Nov 10, 1924

23-1329			DH-4B
				Crashed a Kelly Field, Texas Dec 14, 1923

				- 1924 -
 
24-1			Loening S-1
				Air Yacht Seaplane.  With 59th Svc Sqn, crashed due to weather conditins at Hampton Roads, VA Jul 20, 1924.      
24-2/7			Douglas DOS 
				MSN 151/156.  Redesignated O-5 in 1924.  Assigned to the 2nd Observation Squadron, Kindley Field, Corregidor, on behalf of the 
					Philippines Aviation Department
				4 w/o Jun 6, 1927 Subic Bay, Philippines
				6 w/o Jul 9, 1926 Kindley Field, Philippines
				7 w/o Jan 17, 19267 Balingasag, Philippines
24-6/7			Loening XCOA-1 (conflict here)
24-8			Loening COA-1
				8 to McCook Field as P384, designated XCOA-1.  Assigned to NACA Langley Memorial Aeronautical Laboratory 
					Feb 1925 to Feb 1925.  Crashed on takeoff at Bowman Field, KY Apr 9, 1927.

24-22			DH-4B
				W/o Jun 27, 1924 at Marfa, Texas

24-28			DH-4B
				w/o Sep 27, 1925 D'Hanis, Texas
24-29			DH-4B
				w/o Sep 27, 1925 Willacoochee, Georgia
24-30			DH-4B
				47 Sch Sqn, crashed NE of Pendleton, Texas Dec 28, 1923

24-33			DH-4B 
				w/o May 25, 1926 Camp Normoyule, Texas
24-34/37		Atlantic DH-4BM-2T
				37 w/o May 13, 1927 Manard, Texas
24-38			DH-4B
				Damaged in landing accident at Hondo, Texas Jun 17, 1924, repaired, w/o Jun 4, 1925 at Ellington Field, Texas
24-39			DH-4B
				W/O APR 22, 1925 at Cisco, Texas

24-41/48		Curtiss JN-6H
				built as JN-6HG rebuilt after war
